IPL 2025 Squad Analysis: Delhi Capitals–>The Delhi Capitals have been a cornerstone of the Indian Premier League (IPL), known for their consistent efforts to build a competitive and dynamic team. As we look ahead to IPL 2025, this article provides an in-depth analysis of their journey, legacy, and current squad composition.

Delhi Capitals’ Journey in the IPL
The Delhi Capitals, formerly known as the Delhi Daredevils, have been a part of the IPL since its inception in 2008. Despite a rocky start, the team has evolved over the years, showcasing resilience and determination.
Key Milestones:
Year | Achievement |
2008 | Semi-finalists (4th place) |
2009 | Semi-finalists (1st place in league stage) |
2010 | 5th place in league stage |
2011 | 10th place in league stage |
2012 | Playoffs (1st place in league stage) |
2013 | 9th place in league stage |
2014 | 8th place in league stage |
2015 | 7th place in league stage |
2016 | 6th place in league stage |
2017 | 6th place in league stage |
2018 | 8th place in league stage |
2019 | Playoffs (3rd place) |
2020 | Runners-up (2nd place) |
2021 | Playoffs (1st place in league stage) |
2022 | 5th place in league stage |
2023 | 9th place in league stage |
2024 | 6th place in league stage |
IPL 2025 Squad Analysis: Delhi Capitals – Current Roster Breakdown
The IPL 2025 auction saw DC making bold moves to strengthen their squad. Here’s an overview of their key players:
Players
|
Role | Country | Price(Crore INR) | |||
AR | IND | 16.50 | ||||
BAT | IND | 14.00 | ||||
BOWL | IND | 13.25 | ||||
BOWL | AUS | 11.75 | ||||
BOWL | IND | 10.75 | ||||
BAT | SA | 10.00 | ||||
BAT | AUS | 9.00 | ||||
BOWL | IND | 8.00 | ||||
BAT | ENG | 6.25 | ||||
BAT | IND | 4.00 | ||||
AR | IND | 3.80 | ||||
BOWL | IND | 2.20 | ||||
BAT | SA | 2.00 | ||||
AR | IND | 0.95 | ||||
BAT | SA | 0.75 | ||||
BOWL | SL | 0.75 | ||||
AR | IND | 0.50 | ||||
BAT | IND | 0.50 | ||||
AR | IND | 0.40 | ||||
AR | IND | 0.30 | ||||
AR | IND | 0.30 | ||||
AR | IND | 0.30 | ||||
AR | IND | 0.30 |
DC Retention list:
- Axar Patel (Rs. 16.5 crore)
- Kuldeep Yadav (Rs. 13.25 crore)
- Tristan Stubbs (Rs. 10 crore)
- Abishek Porel (Rs. 4 crore)
DC Coach:
- Hemang Badani: Head coach
DC Team for IPL 2025, Probable Playing XI:
S.No. | Players | Role |
1 | KL Rahul | WK-Batter |
2 | Jake Fraser-McGurk | Batter |
3 | Harry Brook | Batter |
4 | Abishek Porel | Batter |
5 | Tristan Stubbs | Batter |
6 | Ashutosh Sharma | Allrounder |
7 | Axar Patel | Allrounder |
8 | Mitchell Starc | Bowler |
9 | T Natarajan | Bowler |
10 | Mukesh Kumar | Bowler |
11 | Kuldeep Yadav | Bowler |
12th Man/Impact Players:
- Sameer Rizvi(Allrounder)
- Mohit Sharma(Bowler)
FAQs: Everything You Need to Know About DC’s IPL 2025 Squad
Q1: Who is the captain of Delhi Capitals for IPL 2025?
KL Rahul to lead the Delhi Capitals in IPL 2025.
Q2: How did Delhi Capitals perform in IPL 2024?
Delhi Capitals ended with 6th position IPL 2024.
Q3: Which new players have joined the Delhi Capitals for IPL 2025?
The team has acquired several promising players, but specifics depend on auction details. Some new signings are expected to bolster their bowling and middle-order batting.
Q4: What are Delhi Capitals’ strengths for IPL 2025?
The team boasts a strong batting lineup, an effective spin attack, and a mix of experienced and young players.
Q5: Can Delhi Capitals win their maiden IPL title in 2025?
With a balanced squad and strong leadership, Delhi Capitals have a good chance to secure their first IPL title in 2025.